AT&T Park will become a science wonderland when the Bay Area Science concludes with this FREE science extravaganza on Sunday November 6th. The event showcases the intrigue and pure fun of science with a non-stop program of interactive exhibits, experiments, games, and shows, all meant to entertain and inspire. Over 170 exhibits will overwhelm AT&T Park – are you ready to unleash your inner scientist?
Keep visiting this page for an updated map & performance schedule.
When: Sunday November 6th, 11AM-4 PM
Rain or Shine!
Educators
Performances:
The Physics Circus with Zeke Kossover
Radio Disney – Science Rocks
Andrew Fraknoi – Why Pluto was Kicked out of the Solar System
Physics of Baseball
Exhibitors:
| Alpha Chi Sigma | NASA Stratospheric Observatory For Infrared Astronomy |
| Amgen | Nea Community Learning Center |
| American Chemical Society | Onyx Pharamaceuticals |
| Aquarium of the Bay | PG&E |
| Association for Women in Science | Practice Fusion |
| Astronomical Society of the Pacific (ASP) | Radio Disney |
| Bay Area Biotechnology Education Consortium | Red Hill Studios |
| Bayer | Rigel Pharmaceuticals |
| Brush with Science | San Francisco State University |
| California Academy of Sciences | San Jose Children’s Discovery Museum/ |
| California Firewood Task Force | San Jose State – Green Ninjas |
| California Geological Survey | San Jose State University College of Engineering |
| California Institute for Regenerative Medicine | San Jose State University College of Science |
| California Section ACS | San Francisco Friends School |
| Celsius And Beyond | Sandia National Laboratories |
| Center for Automotive Research at Stanford | Save the Redwoods League |
| Center for Probing the Nanoscale | SaveNature.Org |
| Chabot Space & Science Center | Science Tarot & Made With Molecules |
| CCSF — Earth Sciences Department | Skyline College – MESA |
| CCSF + GIS Education Center | Squids4Kids |
| CCSF Engineering Club | SRI International |
| ClimateChangeEducation.Org | Stanford at the Tech |
| Cognitive Science Student Association | Stanford Optical Society |
| College of Science, San Jose State University | Stanford Solar Center |
| Community Resources for Science | Stanford University |
| Computer History Museum | Techbridge |
| Discovery Street Tours | Tekla Labs |
| Downtown High School | The Tech Museum |
| Earth Science-Quake Catcher Network | U.S. Geological Survey |
| Earth Sciences | UC Berkeley |
| Fletcher Lab – UC Berkeley | UC Berkeley Astronomy Department |
| Foothill College | UC Berkeley Search for Extraterrestrial Intelligence |
| Gladstone Institutes | UC Santa Cruz Open Labs |
| JH Techonologies | UCB Museum of Vertebrate Zoology |
| KQED | UCSC OpenLab |
| Lawrence Hall of Science | UCSF – Graduate Students |
| Lawrence Berkeley National Laboratory/ | UCSF Center for Educational Partnerships |
| Lawrence Livermore National Laboratory | UCSF CTSI |
| MAREY Laboratory, San Francisco State University | UCSF Human Performance Center |
| Marine Activities, Resources & Education (MARE) | UCSF iGEM Team/Center For System and Synthetic Biology |
| Mathematical Sciences Research Institute | UCSF Postdoctoral Scholars |
| Mattos Elementary – Science Magnet School in Fremont | UCSF Science & Health Education Partnership (SEP) |
| NASA Astrobiology Institute | University of California Museum of Paleontology |
| NASA Lunar Science Institute | University of California, Berkeley / Science@Cal |
| NASA’s Kepler Mission | You CAN Do The Rubik’s Cube |
Transportation
We encourage everyone to take mass transit to AT&T Park. The park is serviced by Caltrain, MUNI, and BART. For complete directions including parking information, please visit AT&T Park Website.










No Comments
Trackbacks/Pingbacks