AT&T Park will become a science wonderland when the Bay Area Science Festival concludes again with this FREE science extravaganza on Saturday November 3rd 11AM-4PM. Last year, more than 21,000 people enjoyed a non-stop program chock-full of interactive exhibits, experiments, games, and shows, all meant to entertain and inspire. With more than 150 exhibits, there is something for everyone to unleash their inner scientist.
Keep visiting this page for an updated map & performance schedule.
Rain or Shine!
Parking/Transportation
We encourage everyone to take public transportation to the event as we expect big crowds. AT&T Park is accessible by MUNI, Caltrain, and BART. For more information on public transportation options to the ballpark, check out AT&T Park’s transit page.
Limited parking will be available in Lot A for $10/vehicle.
Event Map (Click for PDF Version)
Chevron STEM Zone
“Studio C”/Technology
This exhibit is a fully-functioning television studio where guests get to experience the technology behind a sports’ broadcast. Participants will use teleprompters, video cameras, studio lights, audio recording equipment, and green screen technology to create their own broadcast – which can then be uploaded to our YouTube channel.
“Science of Pitching”/Aerodynamics
This demonstration uses compressed air to launch a ping pong ball towards a target (a batter and a catcher’s mitt). A small patch of sand paper near the end of the cannon barrel causes the ball to spin as it leaves the barrel. Students can observe how the spin of the ball will affect the flight of the ball toward the plate.
“Energyville”/Engineering
Four laptop computers are connected to the internet site www.energyville.com. Energyville is a game developed by The Economist Group that allows players to control the energy mix of a virtual city and to discover the economic, environmental, and security impacts of their decisions. Come play the game and learn more about the energy sources and demands that shape energy decisions worldwide.
“Gravity Ball Drop”/Acceleration due to Gravity
This demonstration shows that the acceleration due to gravity affects all objects equally. The exhibit uses an apparatus to drop 5 different sports balls ranging in size from a golf ball to a bowling ball, at the same time. The exhibit shows that all balls will drop at the same rate. The exhibit also shows that drag will affect the rate of fall.
Chevron Energy Solutions - The Science of Solar
Chevron invites visitors to adjust and play with mini-solar panels to capture sunlight and to power a water pump. The better the panels are angled to capture sunlight, the more solar energy is generated to power the water pump.Watch how much faster the water pump transfers water from one bucket to another when the mini-solar panels are angled in the right position to capture the most sunlight.
Techbridge – Design and “carry on”!
Come by the Techbridge booth to participate in an opportunity to design a prototype of a carrying device to transport grain (sand). Participants will be provided with basic materials such as recycled plastic grocery bags, cardstock, rubber bands and paper. With these materials, they will have 5 minutes to design the carrying structure and test it on a Barbie doll or another type of doll. This activity will highlight the engineering design process and designing for a cause.
Chabot Space & Science Center - Train Like an Astronaut
Have fun with our hands-on activities that take you through astronaut training-style exercises. Test your balance skills and how well your brain can adapt to new conditions. Watch what happens to objects as we simulate launching them into space with our vacuum chamber!
MARE/Lawrence Hall of Science – Marine Activities, Resources and Education - Sand on Stage
Visitors will explore sand samples from around the world with hand lenses and microscopes. By observing the color, size, and shape of sand grains, they will be able to make predictions about the beaches from which the sand came. Are waves on the beach good for surfing? What is the sand made of? How old is the sand? Visitors will also be able to create and take home sand cards to share with others.
RAFT (Resource Area for Teaching)
Glove-a-phone
Combine a straw, glove and tube to make a “note” worthy sound activity.
Colors of Light
Discover the rainbow in white light with this easy to build spectroscope.
Puff Rocket
Experiment with air pressure as you propel a straw rocket with a simple squeeze.
Rollback Can
Learn about potential and kinetic energy as you roll the can and it rolls back to you!
Richmond High School, Robotics Program - Shooting hoops with G6
Come shoot some hoops with G6! See how the robot built by the students performs on the court shooting basketballs.
Girls Inc. - Hydrogen Fuel Cell Powered Vehicle and HTML Coding
We will provide a model of an alternative vehicle energy source, and providing an explanation on how it works. Allowing the participants to examine and operate the model. Youth will learn how easy and simple HTML coding is to design a website on their own.
Full Exhibitor List
| Exhibitor | Activity |
| Tech Musuem | Flugtag |
| BrightSource Energy | Pinwheels and Sun Cooked Treats |
| Amgen | DNA Necklace |
| Gladstone | Pipe Cleaner Neurons |
| Bayer | Blue Slime |
| Pfizer | Blue Slime |
| Nektar | Blue Slime |
| BioRad Laboratories | Genes in a Bottle |
| Stanford University | Squids-4-Kids |
| Stanford University | A Peek at Your Cells |
| SLAC National Accelerator Laboratory | Lasers and the Universe in 3D |
| Stanford, Center for Probing the Nanoscale | Zooming into the Nanoworld |
| Stanford University, Dept of Mechanical Engineering | Bubbles, Foams, and Soufflés |
| Stanford Chemistry Department | How do diapers absorb so much liquid? |
| Berkeley Nanotechnology Club (via Science@Cal) | Fantastic Fluids |
| UCB Physics/Science@Cal | Fun with Physics! |
| Energy Biosciences Institute (A) | From Grass to Gas: Turning Plants into Fuel |
| Energy Biosciences Institute (B) | From Grass to Gas: Turning Plants into Fuel |
| Cognitive Science Student Association | Feel Dead Brains |
| UC Museum of Paleontology | Who inhabited the Earth? |
| The Center for Science Education at the Space Sciences Laboratory | Science of Space |
| Lawrence Livermore National Laboratory | Fun With Science |
| Lawrence Livermore National Laboratory | Lasers and the National Ignition Facility |
| UCSF – SEP | Dissection activities |
| UCSF – SEP | Forensic Science – Fiber Analysis and Paper chromatography |
| UCSF – SEP | Botany on your plate |
| UCSF – SEP | Senses – (sense of smell, touch and hearing) |
| UCSF – SEP | Joint models, muscle/bone models |
| UCSF – SEP | Digestive System |
| UCSF – SEP | Human Organ specimens |
| UCSF – SEP | ” Skull Explorations: Teeth – animals/human – Dental Students |
| UCSF – SEP | Dry Ice |
| UCSF – SEP | Oobleck or slime |
| UCSF – SEP | Chemical explorations |
| UCSF – SEP | Cabbage Juice Chemistry |
| UCSF Dept of Pediatrics | Germ Busters |
| UCSF Sleep Disorders Center | Sleep: It does a body good! |
| Bay Area Concussion & Brain Injury Program – UCSF & SFGH | Brain Injury & Concussions |
| UCSF Women In Life Sciences | DNA Extract-vaganza |
| Community Science Workshops Network (A) | Gray Whale On the Go |
| Wonderfest- Physics Circus (A) | Truth is a great flirt. |
| USGS | How Close to An Earthquake Fault Do you Live? |
| American Society for Biochemistry and Molecular Biology: Undergraduate Affiliate Network | A Taste of Genetics |
| Bay Area Biotechnology Education Consortium (BABEC) (A) | Starch Test, Pipet Art |
| Technovation Challenge | Technovation Challenge: Learn to Build a Phone App |
| Association for Women in Science – Northern CA Chapters AWIS | GAK Attack, Glow Stick Chemistry |
| Community Resources for Science | The Science of Soda |
| Center of Integrated Nanomechanical Systems – UC Berkeley | DASH: The Indestructable Paper Robot |
| UC Berkeley (Science@Cal) | Visual Lies: Demos of mis-perceptions and illusions |
| South Bay Salt Pond Restoration Project / U.S. Geological Survey | Wetland Revival: How Marshes Benefit San Francisco Bay |
| U.S. Geological Survey / Monterey Bay Aquarium / CA Department of Fish and Game (A) | California Sea Otters: A Window to Nearshore Ecosystem Health |
| UCSF Recruitment & Implementation Core | UCSF Participant Registry |
| UCSF LegoScope | Build a microscope from Legos! Your own window to the microscopic world |
| Lawrence Hall of Science | Alternative Energy |
| Clorox R&D | Who Knew? Extraordinary Properties of “Ordinary” Substances |
| NASA Ames Office of Education | Curious about Mars? |
| NASA’s Kepler Mission | NASA’s Kepler Mission |
| NASA’s Stratospheric Observatory for Infrared Astronomy | Infrared Mystery Objects and Face Painting |
| Conservatory of Flowers | CHOMP! |
| City College of San Francisco’s Engineering Club | Paper Airplane and Helicopter Launcher |
| San Francisco Department of the Environment | Zero Waste Game |
| California Institute for Regenerative Medicine | Where to stem cells come from? |
| Celsius And Beyond (A) | Surgery |
| First Tech Federal Credit Union | Tesselation Activity |
| KQED | KQED – Meet Curios George, See Live Bats and Bite into Edible Insects |
| The Museum of Mathematics | The Math Midway 2 Go |
| Exploratorium | Science You Can Play With |
| Felidae Conservation Fund | Wild Cat Conservation and Research – Bay Area Puma Project |
| Stanford Earth Sciences | Every Rock Tells a Story |
| Stanford Earth Sciences | Earthquakes and the Quake-Catcher Network |
| Ocean Conservation Research | Power of Sound |
| Stanford Polymer Collective, Chemical Engineering | Playing with Polymers |
| Stanford Collaborative Haptics and Robotics in Medicine Lab | Haptic Teleoperation and Virtual Reality: Interact with a Computer Using Robotic Devices and Your Sense of Touch |
| Aquarium of the Bay | Shark Lab |
| HowToSmile.org | If you looking for new ways to teach kids about math and science, come check out all the best science & math activities from HowToSmile.org! |
| CalGirlS (The California Affiliate of the National Girls Collaborative Project) | Learn how to be an advocate for girls in STEM! |
| 826 Valencia | What IS This?: Writing to Discovery |
| The Coalition for Science After School | Come join the conversation about science in after school! |
| Bay Area Discovery Museum | Little Kids, Big Discoveries! |
| UC 4-H Youth Development Program | 4-H Science: EcoBot Challenge |
| Raoul Wallenberg High School – AP Chemistry | Make Your Own Slime |
| UC Cooperative Extension | Trees for you and me! |
| BioCurious | DIY Microscopy and Bioprinting |
| Destination Science | Motion Madness |
| SEM Link Inc | Linking Science to Everyday Materials |
| SJSU College of Engineering | Engineers R Us |
| Edventure More | Pop Rockets |
| ALAMEDA COUNTY SCIENCE & ENGINEERING FAIR | Can You Believe Your Eyes & Ears? |
| Contra Costa County Science and Engineering Fair (A) | Contra Costa County Science and Engineering Fair |
| San Francisco Bay Area Science Fair | Get a running start on this year’s Science Project |
| No Starch Press | The Finest Books in Geek Entertainment |
| Skyline College | Nutrition for YOU |
| Odyssey School | Hand-On Science “Museum” |
| City College of San Francisco — Earth Sciences | Earth Rocks! |
| Bay Area Brain Bee | Brain Trivia!! |
| Bay Area Math Circles/ MSRI National Association of Math Circles | Math Festival Fun! |
| Alameda County Office of Education STEM and Afterschool Programs | Toothpick Geometry Challenge! |
| Aptos Middle School | Psychedelic Color Burst! |
| Aptos High | Future of transportation |
| San Francisco State University | Lava in a Cup |
| U.S. Fish and Wildlife | Natures Water Filter. The San Francisco Watershed. |
| Computer History Museum | Programming the Past |
| Workforce Development San Mateo County | Bandana Chromotography |
| Workforce Development San Mateo County | RasPi Bot |
| Workforce Development San Mateo County | Solder a Blinkie Pin to keep |
| Dynamic Design Lab at Stanford University | The Racing Line: Shelley, the Robotic Race Car |
| FIRST Robotics Team#2643 | First Robotics Rebound Rumble |
| Lowell High School FIRST Robotics Team 4159 | Meet local high school robot makers |
| FIRST Robotics | Introduction to Robotics |
| SF Bookmobile | |
| Chevy Volt | |
| Marine Science Institute | SF Bay Animal Exploration |
| CuriOdyssey | Mobile Museum: Bringing the museum to you! |
| Lick Observatory | Reach for the Stars at Lick Observatory |
| UC Berkeley Astronomy Department | Safely Staring at the Sun and Other Astronomy Activities |
| Astronomical Society of the Pacific | Black Holes and Extreme Gravity |
| Children’s Discovery Museum of San Jose | Kids Discovery Zone |
| California Academy of Sciences | Tour of the Universe |
| Stanford Optical Society | Fun with Photons |
| UC Berkeley Astronomy Department | What’s Up in the Night Sky? |







